Brand Name | NoEnName_Null |
---|---|
Shell Material | Plastic |
Charging Devices | for Smartphone |
Output Interface | Double USB |
Input Interface | Micro Usb, USB |
Battery Type | 18650 Lithium Battery |
Features | with Solar Panel, with Flashlight |
Quality Certification | ROHS, PCT, CCC |
Battery Capacity | 25001mAh-29999mAh |
Size | 110 x 57 x 15mm |
Supports Solar Energy | Yes |
Support Quick Charge Technology | One-way Quick Charge |
Type | Portable Power Bank |
Weight | 250g |
Is LED Lamp Illumination | Yes |
Solar Power Bank 30000mAh For Xiaomi External Battery Charger Mobile Phone Charging Flashlight Waterproof portable PowerBank
$99.93 $26.98

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
SKU: 4000229839278
Category: Solar Power & Generators
11 reviews for Solar Power Bank 30000mAh For Xiaomi External Battery Charger Mobile Phone Charging Flashlight Waterproof portable PowerBank
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 | XS 34 | S 36 | M 38 | L 40 | XL 42 | 2XL 44 | 3XL 46 | 4XL 48 | 5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Related products
-30%
Rated 5.00 out of 5
-29%
Rated 4.00 out of 5
$40.66 – $43.13-44%
-36%
Rated 4.87 out of 5
-27%
A***o –
O***b –
When it came the compass was already broken I have not fully explored it though it seems ok thanks.
N***a –
g***g –
D***a –
How to turn off the flashlight? I turned on and off I can not.
M***v –
The order received quickly. the quality of the goods is satisfied
Fashiontrands Shopper –
a***v –
V***a –
M***S –
V***o –